Copepoda taxon details
Hemicyclopina Herbst, 1953
AphiaID: 106443
AphiaID: 106443
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Cyclopoida > Hemicyclopinidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Typetaxon | Hemicyclopina setifera (Herbst, 1952) (type by original designation) | ||||||||||||||||
| Parent | Hemicyclopinidae MartÃnez Arbizu, 2001 | ||||||||||||||||
| Sources |
additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Walter, Chad. The world of Copepods. [details] | ||||||||||||||||
| All child taxa [hide all] | Species Hemicyclopina begoniae MartÃnez Arbizu, 2001 Species Hemicyclopina kliei Herbst, 1953 Species Hemicyclopina martinezi Karanovic, 2008 Species Hemicyclopina setifera (Herbst, 1952) | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Link | 3x5 C.B. Wilson Taxonomic Card - Hemicyclopina | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106443 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Hemicyclopina Herbst, 1953. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=106443 on 2013-06-19 | |||||||||||||||||
