Copepoda taxon details
Mecynocera Thompson I.C., 1888
AphiaID: 104184
AphiaID: 104184
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Paracalanidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Paracalanidae Giesbrecht, 1893 | ||||||||||||||||
| Synonymised taxa |
Dolichocera Bernard, 1958 Dolichocerea Bernard, 1958 (synonym) | ||||||||||||||||
| Sources |
from synonym: Walter, Chad. The world of Copepods. [details] [view taxon] | ||||||||||||||||
| All child taxa [hide all] | Species Mecynocera clausi Thompson I.C., 1888 Species Mecynocera gracilis (Barnard, 1960) Species Mecynocera plumulosa (Claus, 1863) Species Mecynocera filicornis (Giesbrecht, 1888) accepted as Mecynocera clausi Thompson I.C., 1888 Species Mecynocera tenuis (Farran, 1926) accepted as Calocalanus tenuis Farran, 1926 | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Mecynocera To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104184 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Boxshall, G.; Walter, T. Chad (2013). Mecynocera Thompson I.C., 1888. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104184 on 2013-05-18 | |||||||||||||||||
