Copepoda taxon details
Mesorhabdus Sars G.O., 1905
AphiaID: 104180
AphiaID: 104180
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Heterorhabdidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Heterorhabdidae Sars G.O., 1902 | ||||||||||
| Source | Not documented | ||||||||||
| All child taxa [hide all] | Species Mesorhabdus angustus Sars G.O., 1907 Species Mesorhabdus brevicaudatus (Wolfenden, 1905) Species Mesorhabdus gracilis Sars G.O., 1907 Species Mesorhabdus paragracilis Park, 2000 Species Mesorhabdus poriphorus Park, 2000 Species Mesorhabdus annectens Sars G.O., 1905 accepted as Mesorhabdus brevicaudatus (Wolfenden, 1905) Species Mesorhabdus truncatus Scott A., 1909 accepted as Neorhabdus truncatus (Scott A., 1909) | ||||||||||
| Environment | marine, | ||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Mesorhabdus To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104180 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Mesorhabdus Sars G.O., 1905. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: Walter, T.C. & Boxshall, G. (2013). World of Copepods database at http://www.marinespecies.org/copepoda/aphia.php?p=taxdetails&id=104180 on 2013-05-21 | |||||||||||
