Cetacea taxon details
Phocoenidae
AphiaID: 136984
AphiaID: 136984
| Classification: Biota > Animalia > Chordata > Vertebrata > Gnathostomata > Tetrapoda > Mammalia > Theria > Cetartiodactyla > Cetancodonta > Cetacea > Odontoceti |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Family | |||||||||||||||||||
| Parent | Odontoceti | |||||||||||||||||||
| Sources |
basis of record: van der Land, J. (2001). Tetrapoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 375-376 (look up in IMIS) [details] additional source: Jefferson, T.A.; Leatherwood, S.; Webber, M.A. (1993). Marine mammals of the world. FAO Species identification guide. FAO: Rome, Italy. ISBN 92-5-103292-0. VIII, 320 pp. (look up in IMIS) [details] | |||||||||||||||||||
| Vernacular Names |
| |||||||||||||||||||
| Direct child taxa [show all] | Genus Neophocaena Palmer, 1899 Genus Phocoena G. Cuvier, 1816 Genus Phocoenoides Andrews, 1911 Subfamily Phocoeninae Barnes, 1984 (nomen dubium) Subfamily Phocoenoidinae Barnes, 1984 (nomen dubium) Genus Acanthodelphis Gray, 1866 accepted as Phocoena G. Cuvier, 1816 Genus Australophocaena Barnes, 1985 accepted as Phocoena G. Cuvier, 1816 Genus Meomeris Gray, 1847 accepted as Neophocaena Palmer, 1899 Genus Neomeris Gray, 1846 accepted as Neophocaena Palmer, 1899 Genus Nomeris Hershkovitz, 1966 accepted as Neophocaena Palmer, 1899 Genus Nomerus Coues, 1890 accepted as Neophocaena Palmer, 1899 Genus Phaoecana G. M. Allen, 1923 accepted as Neophocaena Palmer, 1899 Genus Phocaena Lesson, 1827 accepted as Phocoena G. Cuvier, 1816 Genus Phocaenoides Winge, 1942 accepted as Phocoenoides Andrews, 1911 Genus Phocena Gray, 1821 accepted as Phocoena G. Cuvier, 1816 | |||||||||||||||||||
| Environment | marine, brackish, fresh | |||||||||||||||||||
| Links | To GenBank To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:136984 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Perrin, W. (2013). Phocoenidae. In: Perrin, W.F. (2013) World Cetacea Database. Accessed through: Perrin, W.F. (2013) World Cetacea Database at http://www.marinespecies.org/cetacea/aphia.php?p=taxdetails&id=136984 on 2013-05-25 | ||||||||||||||||||||
