Cetacea taxon details
Monodontidae Gray, 1821
AphiaID: 136983
AphiaID: 136983
| Classification: Biota > Animalia > Chordata > Vertebrata > Gnathostomata > Tetrapoda > Mammalia > Theria > Cetartiodactyla > Cetancodonta > Cetacea > Odontoceti |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Family | |||||||||||||||||||
| Parent | Odontoceti | |||||||||||||||||||
| Synonymised taxa |
Belugidae Gray, 1868 (synonym) Beluginae Flower, 1867 (synonym) Delphinapteridae Slijper, 1936 (synonym) Delphinapterinae Gill, 1871 (synonym) Norvallidae Burnett, 1830 (synonym) Tachynicidae Brookes, 1828 (synonym) | |||||||||||||||||||
| Source |
basis of record: van der Land, J. (2001). Tetrapoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 375-376 (look up in IMIS) [details] | |||||||||||||||||||
| Vernacular Names |
| |||||||||||||||||||
| Direct child taxa [show all] | Genus Delphinapterus Lacépède, 1804 Genus Monodon Linnaeus, 1758 Genus Argocetus Gloger, 1842 accepted as Delphinapterus Lacépède, 1804 Genus Beluga Rafinesque, 1815 accepted as Delphinapterus Lacépède, 1804 Genus Ceratodon Brunnich, 1772 accepted as Monodon Linnaeus, 1758 Genus Ceratodontis Brisson, 1762 accepted as Monodon Linnaeus, 1758 Genus Delphinaptera Bowditch, 1821 accepted as Delphinapterus Lacépède, 1804 Genus Delphinaster Gray, 1821 accepted as Delphinapterus Lacépède, 1804 Genus Delphinopterus Cuvier, 1829 accepted as Delphinapterus Lacépède, 1804 Genus Delphis Wagler, 1830 accepted as Delphinapterus Lacépède, 1804 Genus Diodon Storr, 17,80 accepted as Monodon Linnaeus, 1758 Genus Narhvalus Fischer, 1914 accepted as Monodon Linnaeus, 1758 Genus Narwalus Lacépède, 1804 accepted as Monodon Linnaeus, 1758 Genus Narwhalus Dumeril, 1806 accepted as Monodon Linnaeus, 1758 Genus Tachynices Brookes, 1828 accepted as Monodon Linnaeus, 1758 | |||||||||||||||||||
| Environment | marine, brackish, fresh | |||||||||||||||||||
| Links | To GenBank To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:136983 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Perrin, W. (2013). Monodontidae Gray, 1821. In: Perrin, W.F. (2013) World Cetacea Database. Accessed through: Perrin, W.F. (2013) World Cetacea Database at http://www.marinespecies.org/cetacea/aphia.php?p=taxdetails&id=136983 on 2013-05-23 | ||||||||||||||||||||
