BeRMS taxon details
Aleochara (Polystomota) punctatella Motschulsky, 1858
AphiaID: 709611
AphiaID: 709611
| Classification: Biota > Animalia > Arthropoda > Hexapoda > Insecta > Pterygota > Coleoptera > Staphylinidae > Aleocharinae > Aleocharini > Aleochara > Aleochara (Polystomota) |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Aleochara (Polystomota) | |||||||
| Sources |
original description: Motschulsky, T. V. von (1858b). Enumération des nouvelles especes de coléopteres rapportés de ses voyages. Bulletin de la Société Imperiale des Naturalistes de Moscou 31 (3): 204–264. page(s): 240 [details] basis of record: Frank, J.H.; Ahn, K.-J. (2011). Coastal Staphylinidae (Coleoptera): A worldwide checklist, biogeography and natural history. ZooKeys 107: 1-98. (look up in IMIS) [details] | |||||||
| Environment | marine | |||||||
| Distribution | Belgian Exclusive Economic Zone [details] Dutch Exclusive Economic Zone [details] French Exclusive Economic Zone [Atlantic part] [details] Irish part of the North Atlantic Ocean [details] United Kingdom part of the Irish Sea and St. George's Channel [details] United Kingdom part of the North Atlantic Ocean [details] United Kingdom part of the North Sea [details] Wales [details] | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:709611 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Frank, J. Howard (2013). Aleochara (Polystomota) punctatella Motschulsky, 1858. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=709611 on 2013-05-24 | ||||||||
