BeRMS taxon details
Lithophyllum pustulatum (J.V.Lamouroux) Foslie, 1904
AphiaID: 238908
AphiaID: 238908
| Classification: Biota > Plantae > Biliphyta > Rhodophyta > Eurhodophytina > Florideophyceae > Corallinophycidae > Corallinales > Corallinaceae > Lithophylloideae > Lithophyllum |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Titanoderma pustulatum (J.V.Lamouroux) Nägeli, 1858 | ||||||||||||||||
| Rank | Species | ||||||||||||||||
| Parent | Lithophyllum Philippi, 1837 | ||||||||||||||||
| Source |
basis of record: Algaebase, available online at http://www.algaebase.org [details] | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Distribution | Azores Exclusive Economic Zone [details] Belgian Exclusive Economic Zone [details] Irish Exclusive economic Zone [details] United Kingdom Exclusive Economic Zone [details] | ||||||||||||||||
| Links | Published in AlgaeBase ![]() To Biodiversity Heritage Library (30 publications) To Encyclopedia of Life To GenBank (3 nucleotides; 3 proteins) To PESI To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:238908 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Guiry, Michael D. (2013). Lithophyllum pustulatum (J.V.Lamouroux) Foslie, 1904. In: Guiry, M.D. & Guiry, G.M. (2013). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway (taxonomic information republished from AlgaeBase with permission of M.D. Guiry). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=238908 on 2013-06-20 | |||||||||||||||||

