BeRMS taxon details
Phoronida
AphiaID: 1789
AphiaID: 1789
| Classification: Biota > Animalia |
| Authority | Hatschek, 1888 | ||||||||||||||||||||||
| Status | accepted | ||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||
| Rank | Phylum | ||||||||||||||||||||||
| Parent | Animalia | ||||||||||||||||||||||
| Source |
basis of record: Phoronida, available online at http://paleopolis.rediris.es/Phoronida/ [details] | ||||||||||||||||||||||
| Vernacular Names |
| ||||||||||||||||||||||
| Direct child taxa | Genus Phoronis Wright, 1856 | ||||||||||||||||||||||
| Environment | marine | ||||||||||||||||||||||
| Distribution | World Oceans [details] | ||||||||||||||||||||||
| Feedingtype | suspension feeder [details] | ||||||||||||||||||||||
| Link | To ITIS | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:1789 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: BeRMS (2013). Phoronida. In: Emig, C.C. (Ed) (2013). World Phoronida database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=1789 on 2013-05-24 | |||||||||||||||||||||||
