BeRMS taxon details
Pseudomonocelis agilis (Schultze M, 1851)
AphiaID: 143564
AphiaID: 143564
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Seriata > Proseriata > Lithophora > Monocelididae > Monocelidinae > Pseudomonocelis |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Species | ||||||||||||||||
| Parent | Pseudomonocelis | ||||||||||||||||
| Sources |
original description: Schultze M.S. (1851) Beitrage zur naturgeschichte der turbellarien. [details] basis of record: Faubel, A.; NoreƱa, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] additional source: Hyman, L.H., 1964. North American Rhabdocoela and Alloeocoela. 7. A new seriate Alloeocoel, with corrective remarks on Alloeocoels. Trans. Amer. Micr. Soc., 83: 248-251 [details] | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Distribution | Baltic sea [details] European waters (ERMS scope) [details] Mediterranean Sea [details] North Sea [details] Portuguese Exclusive Economic Zone [details] Spanish Exclusive Economic Zone [details] | ||||||||||||||||
| Links | To Encyclopedia of Life To GenBank (28 nucleotides; 0 proteins) To PESI | ||||||||||||||||
| Images |
| ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:143564 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Tyler, S.; Artois, T. (2013). Pseudomonocelis agilis (Schultze M, 1851). In: Artois, T.; Schockaert, E. & Tyler, S. (2013) World database of Proseriata and Kalyptorhynchia. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=143564 on 2013-05-21 | |||||||||||||||||
