BeRMS taxon details
Monocelis lineata (Müller, 1774) Ehrenberg, 1831
AphiaID: 143552
AphiaID: 143552
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Seriata > Proseriata > Lithophora > Monocelididae > Monocelidinae > Monocelis |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Monocelis Ehrenberg, 1831 | |||||||
| Sources |
original description: Muller, O.F. 1773-1774. Vermium terrestrium et fluviatilium, seu animalium infusoriorum, helminthicorum, et testaecorum, non marinorum, succincta historia. Volumen alterum. pp. I-XXVI [= 1-36], 1-214, [1-10]. Havniæ & Lipsiæ. (Heineck & Faber). [details] basis of record: Faubel, A.; Noreña, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] additional source: Graff L von (1882) Monographie der Turbellarien 1. Rhabdocoelida : 1-442 [details] additional source: Luther A. (1960) Die turbellarien ostfennoskandiens 1. Acoela, Catenulida, macrostomida, Lechithoepitheliata, Prolecithophora und Proseriata Fauna Fennica 7: 3-155 [details] additional source: Schultze M.S. (1851) Beitrage zur naturgeschichte der turbellarien. [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] | |||||||
| Environment | marine, brackish | |||||||
| Distribution | Baltic sea [details] Belgian Exclusive Economic Zone [details] Black Sea [details] Delta area [details] European waters (ERMS scope) [details] Mediterranean Sea [details] North Coast of France [details] Portuguese Exclusive Economic Zone [details] Spanish Exclusive Economic Zone [details] Wimereux (not certain) [details] | |||||||
| Links | To Biodiversity Heritage Library (24 publications) To Encyclopedia of Life To PESI | |||||||
| Images |
| |||||||
| LSID | urn:lsid:marinespecies.org:taxname:143552 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: BeRMS (2013). Monocelis lineata (Müller, 1774) Ehrenberg, 1831. In: Artois, T.; Schockaert, E. & Tyler, S. (2013) World database of Proseriata and Kalyptorhynchia. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=143552 on 2013-05-21 | ||||||||
