BeRMS taxon details
Plagiostomum Schmidt, 1852
AphiaID: 142260
AphiaID: 142260
| Classification: Biota > Animalia > Platyhelminthes > Rhabditophora > Eulecithophora > Prolecithophora > Plagiostomidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Plagiostomidae | |||||||||||||
| Sources |
basis of record: Faubel, A.; NoreƱa, C. (2001). Turbellaria, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 123-136 (look up in IMIS) [details] additional source: Brunel, P., Bosse, L. & Lamarche, G. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. (look up in IMIS) [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: ITIS database, available online at http://www.itis.gov [details] additional source: Schockaert, E.R.; Jouk, P.E.H.; Martens, P.M. (1989). Free-living Plathelminthes from the Belgian coast and adjacent areas, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 19-25 (look up in IMIS) [details] | |||||||||||||
| All child taxa [hide all] | Species Plagiostomum vittatum (Frey & Leuckart, 1847) | |||||||||||||
| Environment | marine | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:142260 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Tyler, S. (2013). Plagiostomum Schmidt, 1852. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=142260 on 2013-05-19 | ||||||||||||||
