BeRMS taxon details
Tapes Megerle von Mühlfeld, 1811
AphiaID: 138645
AphiaID: 138645
| Classification: Biota > Animalia > Mollusca > Bivalvia > Heterodonta > Euheterodonta > Veneroida > Veneroidea > Veneridae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Veneridae Rafinesque, 1815 | |||||||||||||
| Synonymised taxa |
Tapes (Tapes) Megerle von Muhlfeld, 1811 | |||||||||||||
| Sources |
basis of record: Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 (look up in IMIS) [details] additional source: Vaught, K.C. (1989). A classification of the living Mollusca. American Malacologists: Melbourne, FL (USA). ISBN 0-915826-22-4. XII, 195 pp. (look up in IMIS) [details] from synonym: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] [view taxon] | |||||||||||||
| Direct child taxa [show all] | Subgenus Tapes (Tapes) Megerle von Muhlfeld, 1811 represented as Tapes Megerle von Mühlfeld, 1811 (alternate representation)
| |||||||||||||
| Environment | marine | |||||||||||||
| Distribution | United Kingdom Exclusive Economic Zone (from synonym) [details] [view taxon] | |||||||||||||
| Feedingtype | suspension feeder [details] | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| Image |
| |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:138645 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Rosenberg, G.; Gofas, S. (2013). Tapes Megerle von Mühlfeld, 1811. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=138645 on 2013-05-20 | ||||||||||||||
