BeRMS taxon details
Sphenia Turton, 1822
AphiaID: 138212
AphiaID: 138212
| Classification: Biota > Animalia > Mollusca > Bivalvia > Heterodonta > Euheterodonta > Myoida > Myoidea > Myidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Typetaxon | Sphenia binghami Turton, 1822 (type by subsequent designation) | ||||||||||
| Parent | Myidae Lamarck, 1809 | ||||||||||
| Sources |
basis of record: Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 (look up in IMIS) [details] redescription: Coan E.V. & Valentich-Scott P. (2012) Bivalve seashells of tropical West America. Marine bivalve mollusks from Baja California to northern Peru. 2 vols, 1258 pp. Santa Barbara: Santa Barbara Museum of Natural History. [details] | ||||||||||
| Direct child taxa [show all] | Species Sphenia binghami Turton, 1822 | ||||||||||
| Environment | marine | ||||||||||
| Feedingtype | suspension feeder [details] | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| Images |
| ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:138212 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Bouchet, P.; Gofas, S. (2013). Sphenia Turton, 1822. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=138212 on 2013-05-25 | |||||||||||
