BeRMS taxon details
Ulosa stuposa (Esper, 1794)
AphiaID: 133323
AphiaID: 133323
| Classification: Biota > Animalia > Porifera > Demospongiae > Poecilosclerida > Mycalina > Esperiopsidae > Ulosa |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Ulosa de Laubenfels, 1936 | ||||||||||
| Sources |
original description: Esper, E.C.J. 1794. Die Pflanzenthiere in Abbildungen nach der Natur mit Farben erleuchtet, nebst Beschreibungen. Zweyter Theil. (Raspe: Nürnberg):1-303. [details] basis of record: Van Soest, R.W.M.; Hajdu, E. 2002. Family Esperiopsidae Hentschel, 1923. Pp. 656-664. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. A guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). [details] additional source: Van Soest, R.W.M.; Beglinger, E.J.; De Voogd, N.J. 2012. Sponges of the family Esperiopsidae (Demospongiae, Poecilosclerida) from Northwest Africa, with the descriptions of four new species. European Journal of Taxonomy 18: 1-21. [details] additional source: Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 (look up in IMIS) [details] additional source: Van Soest, R.W.M. 1993a. Affinities of the Marine Demospongiae Fauna of the Cape Verde Islands and Tropical West Africa. Courier Forschungsinstitut Senckenberg 159: 205-219. [details] | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Distribution | Adriatic Sea [details] Aegean Sea [details] Azores Canaries Madeira [details] Azores Exclusive Economic Zone [details] Belgian Exclusive Economic Zone [details] Cape Verde [details] Celtic Seas [details] European waters (ERMS scope) [details] Greek Exclusive Economic Zone [details] Gulf of Guinea West [details] Irish Exclusive economic Zone [details] Irish Sea [details] Mediterranean Sea [details] North Atlantic [details] Saharan Upwelling [details] Sahelian Upwelling [details] South European Atlantic Shelf [details] United Kingdom Exclusive Economic Zone [details] West Africa [details] West Mediterranean [details] Western Mediterranean [details] | ||||||||||
| Host of |
Scottocheres elongatus (T. & A. Scott, 1894) (parasitic: ectoparasitic)
| ||||||||||
| Links | To Biodiversity Heritage Library (1 publication) To Encyclopedia of Life To GenBank (3 nucleotides; 0 proteins) To Marine Species Identification Portal To PESI | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:133323 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: van Soest, R. (2013). Ulosa stuposa (Esper, 1794). In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M. (2013) World Porifera database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=133323 on 2013-06-18 | |||||||||||
