BeRMS taxon details
Hyperoplus Günther, 1862
AphiaID: 125911
AphiaID: 125911
| Classification: Biota > Animalia > Chordata > Vertebrata > Gnathostomata > Pisces > Actinopterygii > Perciformes > Ammodytidae |
| Status | accepted | |||||||||
| Record status | Checked by Taxonomic Editor | |||||||||
| Rank | Genus | |||||||||
| Typetaxon | Hyperoplus lanceolatus (Le Sauvage, 1824) | |||||||||
| Parent | Ammodytidae | |||||||||
| Sources |
basis of record: van der Land, J.; Costello, M.J.; Zavodnik, D.; Santos, R.S.; Porteiro, F.M.; Bailly, N.; Eschmeyer, W.N.; Froese, R. (2001). Pisces, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 357-374 (look up in IMIS) [details] additional source: Eschmeyer, W.: Catalog of fishes; California Academy of Sciences, department Ichtyology., available online at http://researcharchive.calacademy.org/research/Ichthyology/catalog/fishcatmain.asp [details] additional source: Günther, A. (1862). Catalogue of the fishes in the British Museum. Catalogue of the Acanthopterygii Pharyngognathi and Anacanthini in the collection of the British Muesum. v. 4, pp i-xxi + 1-534. page(s): 384 [details] | |||||||||
| Direct child taxa [show all] | Species Hyperoplus lanceolatus (Le Sauvage, 1824) | |||||||||
| Environment | marine | |||||||||
| Links | To GenBank To ITIS | |||||||||
| Images |
| |||||||||
| LSID | urn:lsid:marinespecies.org:taxname:125911 | |||||||||
| Taxonomic Edit history |
| |||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||
| Citation: BeRMS (2013). Hyperoplus Günther, 1862. In: Froese, R. and D. Pauly. Editors. (2013) FishBase. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=125911 on 2013-06-19 | ||||||||||
