BeRMS taxon details
Mysidopsis gibbosa G.O. Sars, 1864
AphiaID: 120089
AphiaID: 120089
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Mysida > Mysidae > Leptomysinae > Mysidopsis |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Mysidopsis G.O. Sars, 1864 | |||||||
| Sources |
original description: Sars, G.O. (1864). Beretning om en i Sommeren 1863 foretagen zoologisk Reise i Christiania Stift Nyt Mag. Naturv. 13: 225-260 (look up in IMIS) [details] basis of record: van der Land, J.; Brattegard, T. (2001). Mysidacea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 293-295 (look up in IMIS) [details] additional source: Price, W. (2001). World list of Mysidacea. [details] additional source: Sars, G.O. (1877). Nye bidrag til kundskaben om Middelhavets invertebratfauna: I. Middelhavets Mysider Arch. Math. Naturvidensk. Andet Bind: 10-119 (look up in IMIS) [details] additional source: Tattersall, W.M. & O. Tattersall (1951): The British Mysidacea. Ray Soc., London, 460pp (look up in IMIS) [details] additional source: Tattersall, O.S. 1969. A synopsis of the genus Mysidopsis (Mysidacea, Crustacea) with a key for the identification of its known species and descriptions of two new species from South African waters.-- Journal of Zoology 158: 63-79. [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Sars, G.O. (1872). Carcinologiske Bidrag til Norges Fauna: I. Monographi over de ved Norges Kyster forekommende Mysider. Andet hefte. Brøgger & Christie's Bogtrykkeri: Christiana. 34, plates VI-VIII pp. (look up in IMIS) [details] additional source: World List of the Mysidacea - Created by Wooldridge, T. & Mees, J. [details] | |||||||
| Environment | marine | |||||||
| Distribution | Ballynakilla harbour [details] Baltic sea [details] Banyuls [details] Belgian Exclusive Economic Zone [details] Blackpool [details] Cannes [details] Cawsand [details] Channel Islands [details] Cleggan Bay [details] Danish Exclusive Economic Zone [details] Drøbak [details] Dublin [details] East Coast of England [details] East Indian Ocean [details] East Ireland [details] Eastern Central Atlantic [details] English Channel [details] European waters (ERMS scope) [details] Exmouth [details] Farsund [details] Firth of Clyde [details] Firth of Forth [details] Galway Bay [details] Goletta [details] Greek Exclusive Economic Zone [details] Irish Exclusive economic Zone [details] Irish Sea [details] Izmir [details] Kattegat [details] Kristianiafjord [details] La Spezia [details] Langesund [details] Loch Fyne [details] Malacca Strait [details] Maltese Exclusive Economic Zone [details] Mediterranean Sea [details] Messina [details] Monaco [details] Naples [details] Nieuwpoort [details] North Atlantic [details] Norwegian Exclusive Economic Zone [details] Oslo [details] Oslofjorde [details] Plymouth [details] Port Erin [details] Roundstone [details] Scotland [details] Sicily [details] Skagerrak [details] Skagerrak strait [details] South Coast of England [details] Southern North Sea [details] Start bay [details] Syracuse [details] Tarbert [details] Trieste [details] United Kingdom Exclusive Economic Zone [details] Waterford [details] West Central Atlantic [details] West Coast of England [details] West England [details] West Ireland [details] Wexford [details] Wimereux [details] | |||||||
| Links | To Biodiversity Heritage Library (36 publications) To Encyclopedia of Life To GenBank (1 nucleotides; 0 proteins) To Marine Species Identification Portal To Marine Species Identification Portal To NeMys To PESI To USNM Invertebrate Zoology Shrimp Collection To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:120089 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: BeRMS (2013). Mysidopsis gibbosa G.O. Sars, 1864. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=120089 on 2013-05-21 | ||||||||
