BeRMS taxon details
Eucheilota maculata Hartlaub, 1894
AphiaID: 117535
AphiaID: 117535
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Leptothecata > Lovenellidae > Eucheilota |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Species | |||||||||||||||||||
| Parent | Eucheilota McCrady, 1859 | |||||||||||||||||||
| Sources |
basis of record: van der Land, J.; Vervoort, W.; Cairns, S.D.; Schuchert, P. (2001). Hydrozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 112-120 (look up in IMIS) [details] additional source: Leloup, E. (1947). Les Coelentérés de la faune belge: leur bibliographie et leur distribution [Coelenterates of the Belgian fauna: their bibliography and distribution]. Mémoires du Musée Royal d'Histoire Naturelle de Belgique = Verhandelingen van het Koninklijk Natuurhistorisch Museum van België, 107. Koninklijk Natuurhistorisch Museum van België: Brussel, Belgium. 73 pp. (look up in IMIS) [details] redescription: Cornelius, P.F.S., 1995. North-West European Thecate Hydroids and their Medusae. Part 1. Laodiceidae to Haleciidae. In: R.S.K. Barnes & J.H. Crothers, eds, Synopses of the British Fauna (New Series). The Linn. Soc. London and Est. Coas. Sci. Ass. - Field Studies Council. 50 : i-vii, 1-347. page(s): 157 [details] | |||||||||||||||||||
| Environment | marine | |||||||||||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] East North Atlantic [details] European waters (ERMS scope) [details] United Kingdom Exclusive Economic Zone [details] | |||||||||||||||||||
| Links | PlanktonNet Image To Barcode of Life (4 barcodes) To Biodiversity Heritage Library (9 publications) To Encyclopedia of Life To GenBank (3 nucleotides; 0 proteins) To Marine Species Identification Portal To Marine Species Identification Portal To PESI To ITIS | |||||||||||||||||||
| Images |
| |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:117535 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: BeRMS (2013). Eucheilota maculata Hartlaub, 1894. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=117535 on 2013-05-26 | ||||||||||||||||||||
