BeRMS taxon details
Crisiidae Johnston, 1838
AphiaID: 110806
AphiaID: 110806
| Classification: Biota > Animalia > Bryozoa > Stenolaemata > Cyclostomatida > Articulina |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Articulina | |||||||||||||
| Sources |
basis of record: Hayward, P.J. (2001). Bryozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 325-333 (look up in IMIS) [details] basis of record: Bock, Phil [details] additional source: De Blauwe, H. (2009). Mosdiertjes van de Zuidelijke Bocht van de Noordzee. Determinatiewerk voor Belgiƫ en Nederland. Uitgave Vlaams Instituut voor de Zee, Oostende: 464pp. (look up in IMIS) [details] additional source: Hayward, P.J.; Ryland, J.S. (1985). Cyclostome bryozoans: keys and notes for the idetification of the species. Synopses of the British fauna (new series), 34. E.J. Brill; W. Backhuys: London, UK. ISBN 90-04-07697-2. vi, 154 pp. (look up in IMIS) [details] | |||||||||||||
| All child taxa [hide all] | Genus Crisia Lamouroux, 1812
| |||||||||||||
| Environment | marine | |||||||||||||
| Feedingtype | suspension feeder [details] | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:110806 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Bock, P.; Reverter Gil, O.; Hayward, P. (2013). Crisiidae Johnston, 1838. In: Bock, P.; Gordon, D. (2013) World List of Bryozoa. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=110806 on 2013-06-20 | ||||||||||||||
