BeRMS taxon details
Pilumnus Leach, 1816
AphiaID: 106941
AphiaID: 106941
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Eucarida > Decapoda > Pleocyemata > Brachyura > Eubrachyura > Heterotremata > Pilumnoidea > Pilumnidae > Pilumninae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Pilumninae Samouelle, 1819 | ||||||||||||||||
| Sources |
basis of record: Türkay, M. (2001). Decapoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 284-292 (look up in IMIS) [details] additional source: Derijard, R. (1966). Note preliminaire sur les crustaces stomatopodes et decapodes recoltes a l'ile Europa du 6 au 24 Avril 1964. Mem Mus Natn Hist Nat, Paris 4 (41): 159-180 [details] additional source: Adema, J.P.H.M. (1991). De krabben van Nederland en Belgie (Crustacea, Decapoda, Brachyura) [The crabs of the Netherlands and Belgium (Crustacea, Decapoda, Brachyura)]. Nationaal Natuurhistorisch Museum: Leiden, The Netherlands. ISBN 90-73239-02-8. 244 pp. (look up in IMIS) [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Pilumnus hirtellus (Linnaeus, 1761) | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106941 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Davie, P. (2013). Pilumnus Leach, 1816. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=106941 on 2013-05-23 | |||||||||||||||||
