BeRMS taxon details
Stenothoe marina (Bate, 1856)
AphiaID: 103166
AphiaID: 103166
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Amphipoda > Gammaridea > Stenothoidae > Stenothoinae > Stenothoe |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Stenothoe Dana, 1852 | ||||||||||
| Sources |
original description: Bate C.S. (1856). On the British Edriophthalma. Report of the meeting of the British Association for the Advancement of Science, 18-62. [details] basis of record: Bellan-Santini, D.; Costello, M.J. (2001). Amphipoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 295-308 (look up in IMIS) [details] additional source: Bachelet, G.; Dauvin, J.-C.; Sorbe, J.C. (2003). An updated checklist of marine and brackish water Amphipoda (Crustacea: Peracarida) of the southern Bay of Biscay (NE Atlantic). Cah. Biol. Mar. 44(2): 121-151 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Dyntaxa (2013) Swedish Taxonomic Database. Accessed at www.dyntaxa.se [15-01-2013]., available online at http://www.dyntaxa.se [details] additional source: Lincoln, R.J. (1979). British marine Amphipoda: Gammaridea. British Museum (Natural History): London, UK. ISBN 0-565-00818-8. vi, 658 pp. (look up in IMIS) [details] context source: Intergovernmental Oceanographic Commission (IOC) of UNESCO. The Ocean Biogeographic Information System (OBIS), available online at http://www.iobis.org/ [details] | ||||||||||
| Environment | marine | ||||||||||
| Distribution | Anna Frisopolder [details] Arcachon Bay [details] Azores Exclusive Economic Zone [details] Baie de la Seine [details] Belgian Exclusive Economic Zone [details] Burghsluis [details] Colijnsplaat [details] Cordouan (lighthouse) [details] European waters (ERMS scope) [details] Goesse Sas [details] Golfe Normanno-Breton [details] Gorishoek [details] Greek Exclusive Economic Zone [details] Irish Exclusive economic Zone [details] Jacobahavn [details] Kattendijke [details] Kulkenol [details] Marennes-Oléron bay [details] Mastgat [details] Neeltje Jans [details] Neeltje Jans, Binnenhaven [details] Neeltje Jans, Buitenhaven [details] North East Atlantic [details] Oosterschelde [details] Plompetoren [details] Plymouth [details] Portland [details] Rittem [details] Roscoff [details] 's Gravenshoek [details] Schelphoek [details] Sloehaven [details] Stavenisse [details] St-Jean-de-Luz [details] Swedish Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] Vlissingen [details] Voordelta [details] Wemeldinge [details] Westbout [details] Westerschelde [details] Westkapelle [details] West-Oléron [details] Wimereux [details] Wissenkerke [details] Zierikzee [details] Zijpe [details] Zoetersbout [details] Zoutelande [details] Zuidbout [details] | ||||||||||
| Feedingtype | suspension feeder [details] | ||||||||||
| Links | To Barcode of Life (2 barcodes) To Biodiversity Heritage Library (49 publications) To Dyntaxa To Encyclopedia of Life To Marine Species Identification Portal To PESI To ITIS | ||||||||||
| Image |
| ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:103166 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Costello, M.; Bellan-Santini, D. (2013). Stenothoe marina (Bate, 1856). In: Lowry, J. (2013) World Amphipoda database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=103166 on 2013-05-21 | |||||||||||
