BeRMS taxon details
Lysianassidae Dana, 1849
AphiaID: 101395
AphiaID: 101395
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Amphipoda > Gammaridea > Lysianassoidea |
| Status | accepted | ||||||||||||||||||||||
| Record status | Edited by Database Management Team | ||||||||||||||||||||||
| Rank | Family | ||||||||||||||||||||||
| Parent | Lysianassoidea | ||||||||||||||||||||||
| Sources |
basis of record: Bellan-Santini, D.; Costello, M.J. (2001). Amphipoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 295-308 (look up in IMIS) [details] basis of record: De Broyer C., Lowry J.K., Jazdzewski K. & Robert H. (2007). Catalogue of the Gammaridean and Corophiidean Amphipoda (Crustacea) of the Southern Ocean, with distribution and ecological data. In: De Broyer C. (ed.). Census of Antarctic Marine Life: Synopsis of the Amphipoda of the Southern Ocean. Vol. I. Bulletin de l'Institut royal des Sciences naturelles de Belgique, Biologie 77, suppl. 1: 1-325. [details] [full text] additional source: Lowry J.K. & Stoddart H.E. (1997). Amphipoda Crustacea IV. Families Aristiidae, Cyphocarididae, Endevouridae, Lysianassidae, Scopelocheiridae, Uristidae. Memoirs of the Hourglass Cruises. 10, 1, 148 pp., available online at http://aquaticcommons.org/753/1/10.1.pdf [details] additional source: Martin, J.W.; Davis, G.E. (2001). An updated classification of the recent Crustacea. Science Series, 39. Natural History Museum of Los Angeles County: Los Angeles, CA (USA). vii, 123 pp. (look up in IMIS) [details] additional source: Costello, M.J.; Emblow, C.; White, R. (Ed.). (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50. Muséum national d'Histoire Naturelle: Paris, France. ISBN 2-85653-538-0. 463 pp. [details] | ||||||||||||||||||||||
| Direct child taxa [show all] | Subfamily Tryphosinae Lowry & Stoddart, 1997
| ||||||||||||||||||||||
| Environment | marine | ||||||||||||||||||||||
| Distribution | Canadian Exclusive Economic Zone [Pacific part] [details] FAO fishing area 67 [details] North East Pacific [details] North Pacific [details] | ||||||||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:101395 | ||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||
| Citation: BeRMS (2013). Lysianassidae. In: Lowry, J. (2013) World Amphipoda database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=101395 on 2013-05-19 | |||||||||||||||||||||||
