BeRMS source details
| SourceID | 1153 | ||||||
| Name | The Zoological Record: records of zoological literature relating chiefly to the year: Zoological Society of London City: London, UK | ||||||
| Type | Publication | ||||||
| IMIS-ID | 45783 | ||||||
| Taxa (2) | Diastylis rathkei (Krøyer, 1841) (additional source) Dikerogammarus Stebbing, 1899 (basis of record) | ||||||
| Distributions (9) | Atlantic Europe for Doris verrucosa Linnaeus, 1758 Elbe for Eurytemora affinis (Poppe, 1880) German Exclusive Economic Zone for Eurytemora affinis (Poppe, 1880) Kiel Bay for Paracothonolaimus marinus Schulz, 1932 Mediterranean Sea for Doris verrucosa Linnaeus, 1758 Norwegian Exclusive Economic Zone for Gitana sarsi Boeck, 1871 Norwegian Exclusive Economic Zone for Kolga hyalina Danielssen & Koren, 1881 Norwegian Exclusive Economic Zone for Orchomene goesi Boeck, 1871 Scilly Isles for Candacia pectinata Brady, 1878 | ||||||
| Edit history |
| ||||||
| [Back to search] |
