| Status | | unaccepted (Subgenus according to Fisher (1940).) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Leptychaster (Parastropecten) (Ludwig, 1905) represented as Leptychaster E. A. Smith, 1876 |
| Rank | | Genus |
| Parent | | Astropectinidae Gray, 1840 |
| Source | |
original description: Ludwig, H. (1905). Asteroidea. Memoirs of the Museum of Comparative Zoology at Harvard. 32: 292 pp. [details]
|
Direct child taxa [show all] | | Species Parastropecten inermis Ludwig, 1905 accepted as Leptychaster (Parastropecten) inermis (Ludwig, 1905) represented as Leptychaster inermis (Ludwig, 1905)
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:380626 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Distribution map] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Parastropecten Ludwig, 1905. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: World Register of Marine Species at http://www.marinespecies.org/aphia.php?p=taxdetails&id=380626 on 2013-05-24 |
| | | The webpage text is licensed under a Creative Commons Attribution 3.0 License |