| MRGID | http://marineregions.org/mrgid/8384 | 
		| Status | Proposed standard  | 
		| Names | 
			
			 | Language | Name | Name source |  | English | South African Exclusive Economic Zone (Prince Edward Islands) | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) |  | English | Prince Edward Islands Exclusive Economic Zone | Flanders Marine Institute (2019). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 11. Available online at http://www.marineregions.org/. https://doi.org/10.14284/386 (look up in IMIS) |  | 
		| PlaceType | EEZ | 
		|  |  | 
		| Latitude | 46° 49' 58.5" S (-46.83292°) | 
		| Longitude | 37° 48' 30.7" E (37.80854°) | 
		|  |  | 
		| Precision | 548960 meter | 
		|  |  | 
		| Min. Lat | 50° 18' 54.2" S (-50.3151°) | 
		| Min. Long | 32° 42' 43" E (32.7119°) | 
		|  |  | 
		| Max. Lat | 43° 15' 53.4" S (-43.2648°) | 
		| Max. Long | 42° 50' 51" E (42.8475°) | 
		|  |  | 
		| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | 
		|  |  | 
		| Links | http://www.marineregions.org/eezdetails.php?mrgid=8384 | 
		|  |  | 
		| Notes | Centroid calculation method (en): Centroid | 
		|  |  | 
		| Relations |  | 
		| Map |  | 
		|  |  | 
		| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | 
		|  |  | 
		| Species occurring
 in this area (1)
 | Axinella erecta (Carter, 1876) accepted as Acanthella erecta (Carter, 1876) 
 | 
		|  |  | 
		|  |  | 
		| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | 
		|  |  | 
		|  |  | 
		|  | [Google] [Google scholar] [Google images] |