Remipedia taxon details
Godzillius Schram, Yager & Emerson, 1986
AphiaID: 377300
AphiaID: 377300
| Classification: Biota > Animalia > Arthropoda > Crustacea > Remipedia > Nectiopoda > Godzilliidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Typetaxon | Godzillius robustus Schram, Yager, Emerson, 1986 (type by original designation) | ||||||||||
| Parent | Godzilliidae Schram, Yager & Emerson, 1986 | ||||||||||
| Sources |
original description: Schram, F.R., Yager, J., Emerson, M.J., 1986. Remipedia. Part I. Systematics. Mem. San Diego Soc. Nat. Hist. 15, 1–60. [details] basis of record: Neiber MT, Hartke TR, Stemme T, Bergmann A, Rust J, Iliffe TM & Koenemann S. (2011). Global Biodiversity and Phylogenetic Evaluation of Remipedia (Crustacea). PLoS ONE 6(5): e19627., available online at http://dx.plos.org/10.1371/journal.pone.0019627 [details] | ||||||||||
| Direct child taxa [show all] | Species Godzillius robustus Schram, Yager, Emerson, 1986 | ||||||||||
| Environment | marine | ||||||||||
| Fossil range | recent only | ||||||||||
| Link | To GenBank | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:377300 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Boxshall, G.; Koenemann, S. (2013). Godzillius Schram, Yager & Emerson, 1986. In: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database. Accessed through: Koenemann, S.; Hoenemann, M.; Stemme T. (2013) World Remipedia Database at http://www.marinespecies.org/remipedia/aphia.php?p=taxdetails&id=377300 on 2013-05-24 | |||||||||||
