Placozoa taxon details
Animalia
AphiaID: 2
AphiaID: 2
| Classification: Biota > Animalia |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor: included in ERMS 1.1 | |||||||
| Rank | Kingdom | |||||||
| Parent | Biota | |||||||
| Source |
basis of record: Margulis, L.; Schwartz, K.V. (1998). Five Kingdoms: an illustrated guide to the Phyla of life on earth. 3rd edition. Freeman: New York, NY (USA). ISBN 0-7167-3027-8. xx, 520 pp. (look up in IMIS) [details] | |||||||
| Direct child taxa | Phylum Placozoa | |||||||
| Environment | marine, brackish, fresh, terrestrial | |||||||
| Links | To NeMys To NeMys To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:2 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Placozoa (2013). Animalia. Accessed through: Schierwater, B.; Eitel, M.; DeSalle, R. (2013) World Placozoa Database at http://www.marinespecies.org/placozoa/aphia.php?p=taxdetails&id=2 on 2013-05-21 | ||||||||
