MSBIAS taxon details
Halcampoides purpurea (Studer, 1879)
AphiaID: 236654
AphiaID: 236654
| Classification: Biota > Animalia > Cnidaria > Anthozoa > Hexacorallia > Actiniaria > Nyantheae > Athenaria > Halcampoididae > Halcampoides |
| Status | |||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Accepted name | Halcampoides purpureus (Studer, 1879) | ||||||||||||||||
| Rank | Species | ||||||||||||||||
| Parent | Halcampoides Danielssen, 1890 | ||||||||||||||||
| Sources |
basis of record: Morri, Carla; Federica Esposito; Daniela Pessani (2006). Cnidaria Anthozoa, in: Revisione della Checklist della fauna marina italiana., available online at http://www.faunaitalia.it/checklist/ [details] additional source: J.C. den Hartog & J. van der Land, 2000-2007, as a contribution to UNESCO-IOC Register of Marine Organisms (look up in IMIS) [details] additional source: Fautin, Daphne G. (2011). Hexacorallians of the World., available online at http://hercules.kgs.ku.edu/Hexacoral/Anemone2/ [details] | ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Fossil range | recent only | ||||||||||||||||
| Links | To Antarctic Invertebrates To Biodiversity Heritage Library (7 publications) To Dyntaxa To Encyclopedia of Life To GenBank (4 nucleotides; 0 proteins) To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Cnidaria Collection To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:236654 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Fautin, D. (2013). Halcampoides purpurea (Studer, 1879). In: Fautin, Daphne G. 2011. Hexacorallians of the World. Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=236654 on 2013-05-26 | |||||||||||||||||