MSBIAS taxon details
Chrysallida clathrata (Jeffreys, 1848)
AphiaID: 140904
AphiaID: 140904
| Classification: Biota > Animalia > Mollusca > Gastropoda > Heterobranchia > [unassigned] Heterobranchia > Pyramidelloidea > Pyramidellidae > Chrysallida |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Parthenina clathrata (Jeffreys, 1848) | ||||||||||
| Rank | Species | ||||||||||
| Parent | Chrysallida Carpenter, 1856 | ||||||||||
| Sources |
basis of record: Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 (look up in IMIS) [details] additional source: Peñas A. & Rolán E. 2002. La superfamilia Pyramidelloidea Gray, 1840 (Mollusca, Gastropoda, Heterostropha) de Africa Occidental, 10. Addenda 2. Iberus, 20(1): 1-54. [details] additional source: Peñas A. & Rolán E. (1998). La familia Pyramidellidae Gray, 1840 (Mollusca, Gastropoda) en África Occidental. 3. El género Chrysallida s.l. Iberus, suppl. 4 : 1-73. [details] redescription: van der Linden J. & Eikenboom J.C.A. (1992) On the taxonomy of the Recent species of the genus Chrysallida Carpenter from Europe, the Canary Islands and the Azores. Basteria 56: 3-63. [15 June 1992] [details] | ||||||||||
| Environment | marine | ||||||||||
| Links | To Biodiversity Heritage Library (1 publication) To CLEMAM To Encyclopedia of Life To PESI | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:140904 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Bouchet, P.; Gofas, S. (2013). Chrysallida clathrata (Jeffreys, 1848). Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=140904 on 2013-05-24 | |||||||||||