MSBIAS taxon details
Pseudomystides Bergström, 1914
AphiaID: 129457
AphiaID: 129457
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Phyllodociformia > Phyllodocidae > Eteoninae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Eteoninae Bergstroem, 1914 | |||||||||||||||||||
| Sources |
basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Hartmann-Schröder, G. (1996). Annelida, Borstenwürmer, Polychaeta [Annelida, bristleworms, Polychaeta]. 2nd revised ed. The fauna of Germany and adjacent seas with their characteristics and ecology, 58. Gustav Fischer: Jena, Germany. ISBN 3-437-35038-2. 648 pp. (look up in IMIS) [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Pseudomystides limbata (Saint-Joseph, 1888) Species Pseudomystides spinachia Petersen & Pleijel in Pleijel, 1993 | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | |||||||||||||||||||
| Links | To GenBank To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:129457 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Eibye-Jacobsen, D.; Fauchald, K.; Bellan, G. (2013). Pseudomystides Bergström, 1914. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=129457 on 2013-05-25 | ||||||||||||||||||||