MSBIAS taxon details
Praunus Leach, 1814
AphiaID: 119898
AphiaID: 119898
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Mysida > Mysidae > Mysinae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Mysinae Haworth, 1825 | ||||||||||||||||
| Sources |
basis of record: van der Land, J.; Brattegard, T. (2001). Mysidacea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 293-295 (look up in IMIS) [details] additional source: Price, W. (2001). World list of Mysidacea. [details] additional source: World List of the Mysidacea - Created by Wooldridge, T. & Mees, J. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Praunus flexuosus (Müller, 1776) Species Praunus inermis (Rathke, 1843) Species Praunus neglectus (Sars G.O., 1869) | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Feedingtype | suspension feeder [details] | ||||||||||||||||
| Links | To GenBank To NeMys To ITIS | ||||||||||||||||
| Image |
| ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:119898 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Mees, J. (2013). Praunus Leach, 1814. Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=119898 on 2013-05-20 | |||||||||||||||||