MSBIAS taxon details
Ancorabolus Norman, 1903
AphiaID: 115212
AphiaID: 115212
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ancorabolidae > Ancorabolinae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Ancorabolinae Sars G.O., 1909 | |||||||||||||
| Sources |
basis of record: Huys, R. (2001). Copepoda - Harpacticoida, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 268-280 (look up in IMIS) [details] additional source: Lang, K. 1948. Monographie der Harpacticiden. Vols. 1,2. Hakan Ohlsson's Boktryckeri, Lund; reprinted Nordiska Bokhandeln, Stockholm 1:1-896, figs. 1-361; 2:897-1682, figs. 362-607, maps 1-378. page(s): 2 [details] additional source: Norman, A.M. 1903. Notes on the natural history of East Finmark. I. Annals and Magazine of Natural History (7)11:1-32, pls. 1-4. (i-1903) page(s): 2 [details] | |||||||||||||
| Direct child taxa [show all] | Species Ancorabolus mirabilis Norman, 1903 | |||||||||||||
| Environment | marine, | |||||||||||||
| Links | 3x5 C.B. Wilson Taxonomic Card - Anchorabolus 3x5 C.B. Wilson Taxonomic Card - Ancorabolus | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:115212 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Ancorabolus Norman, 1903. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=115212 on 2013-05-20 | ||||||||||||||