MSBIAS taxon details
Parapontellidae Giesbrecht, 1893
AphiaID: 104094
AphiaID: 104094
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Calanoida | |||||||||||||
| Sources |
basis of record: Boxshall, G. (2001). Copepoda (excl. Harpacticoida), in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 252-268 (look up in IMIS) [details] additional source: Martin, J.W.; Davis, G.E. (2001). An updated classification of the recent Crustacea. Science Series, 39. Natural History Museum of Los Angeles County: Los Angeles, CA (USA). vii, 123 pp. (look up in IMIS) [details] additional source: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] | |||||||||||||
| Direct child taxa [show all] | Genus Parapontella Brady, 1878 | |||||||||||||
| Environment | marine | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:104094 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Walter, T. Chad; Boxshall, G. (2013). Parapontellidae Giesbrecht, 1893. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: The UK Marine Environmental Data and Information Network (2013) Marine Species of the British Isles and Adjacent Seas (MSBIAS): a checklist of species derived from the UNICORN and Marine Recorder applications at http://www.marinespecies.org/msbias/aphia.php?p=taxdetails&id=104094 on 2013-06-19 | ||||||||||||||