Isopoda taxon details
Bopyrinae Rafinesque, 1815
AphiaID: 589329
AphiaID: 589329
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Cymothoida > Bopyroidea > Bopyridae |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Subfamily | |||||||
| Typetaxon | Bopyrus Latreille, 1802 (type by original designation) | |||||||
| Parent | Bopyridae Rafinesque, 1815 | |||||||
| Source |
original description: Rafinesque C.S. [-Schmaltz] (1815). Analyse de la Nature ou Tableau de l'univers et des corps organisés: 1-224. Palerme. [details] | |||||||
| Direct child taxa [show all] | Genus Allobopyrus Bourdon, 1983 Genus Bathygyge Hansen, 1897 Genus Bopyrella Bonnier, 1900 Genus Bopyrina Kossmann, 1881 Genus Bopyrinella Nierstrasz & Brender à Brandis, 1925 Genus Bopyrinina Shiino, 1933 Genus Bopyrione Bourdon & Markham, 1980 Genus Bopyroides Stimpson, 1864 Genus Bopyrus Latreille, 1802 Genus Discorsobopyrus Boyko, 2004 Genus Litobopyrus Markham, 1982 Genus Ogyridione Markham, 1988 Genus Ovobopyrus Markham, 1985 Genus Palaemonellione Markham, 1989 Genus Parabopyrella Markham, 1985 Genus Parabopyriscus Markham, 1985 Genus Parabopyrus Shiino, 1934 Genus Parapleurocrypta Chopra, 1923 Genus Probopyria Markham, 1985 Genus Probopyrinella Nierstrasz & Brender à Brandis, 1929 Genus Probopyrione Bourdon, 1983 Genus Probopyriscus Markham, 1982 Genus Probopyrus Giard & Bonnier, 1888 Genus Probynia Bourdon & Bruce, 1983 Genus Schizobopyrina Markham, 1985 Genus Synsynella Hay, 1917 Genus Urobopyrus Richardson, 1904 Genus Bopyriscus Richardson, 1905 accepted as Bopyrella Bonnier, 1900 Genus Bopyro Pearse, 1932 accepted as Synsynella Hay, 1917 Genus Hexona Risso, 1826 accepted as Bopyrus Latreille, 1802 Genus Palaegyge Giard & Bonnier, 1888 accepted as Probopyrus Giard & Bonnier, 1888 Genus Parabopyrella Markham, 1982 accepted as Parabopyrella Markham, 1985 Genus Prosynsynella Nierstrasz & Brender à Brandis, 1929 accepted as Synsynella Hay, 1917 | |||||||
| Environment | marine, brackish, fresh, | |||||||
| Fossil range | recent only | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:589329 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boyko, C. (2013). Bopyrinae Rafinesque, 1815. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/isopoda/aphia.php?p=taxdetails&id=589329 on 2013-05-23 | ||||||||
