Isopoda taxon details
Athelginae Codreanu & Codreanu, 1956
AphiaID: 390902
AphiaID: 390902
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Cymothoida > Bopyroidea > Bopyridae |
| Status | accepted | |||||||
| Record status | Added by Database Management Team | |||||||
| Rank | Subfamily | |||||||
| Parent | Bopyridae Rafinesque, 1815 | |||||||
| Source | Not documented | |||||||
| Direct child taxa [show all] | Genus Allathelges Kazmi & Markham, 1999 Genus Anathelges Bonnier, 1900 Genus Athelges Gerstaeker, 1862 Genus Falsanathelges Boyko & WIlliams, 2003 Genus Minimathelges Boyko & Williams, 2003 Genus Parathelges Bonnier, 1900 Genus Pseudostegias Shiino, 1933 Genus Stegias Richardson, 1904 Genus Athelgue Hesse, 1861 accepted as Athelges Gerstaeker, 1862 Genus Botryllofer Dalyell, 1851 accepted as Athelges Gerstaeker, 1862 Genus Prosthète Hesse, 1861 accepted as Athelges Gerstaeker, 1862 Genus Prosthetus Gerstaecker, 1862 accepted as Athelges Gerstaeker, 1862 Genus Stegophryxus Thompson, 1902 accepted as Anathelges Bonnier, 1900 | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:390902 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Isopoda (2013). Athelginae. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/isopoda/aphia.php?p=taxdetails&id=390902 on 2013-05-22 | ||||||||
