Isopoda taxon details
Porcellionides pruinosus (Brandt, 1833)
AphiaID: 262544
AphiaID: 262544
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Oniscidea > Porcellionidae > Porcellionides |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Porcellionides Miers, 1877 | |||||||
| Synonymised taxa |
Metoponorthus pruinosus (synonym) | |||||||
| Sources |
basis of record: Schotte, M., B.F. Kensley, and S. Shilling. (1995 onwards). World list of Marine, Freshwater and Terrestrial Crustacea Isopoda. National Museum of Natural History Smithsonian Institution: Washington D.C., USA., available online at http://invertebrates.si.edu/isopod/ [details] | |||||||
| Direct child taxa [show all] | Subspecies Porcellionides pruinosus albosignatus (Verhoeff, 1967) Subspecies Porcellionides pruinosus anconanus (Verhoeff, 1928A) Subspecies Porcellionides pruinosus argolicus (Verhoeff, 1918) Subspecies Porcellionides pruinosus burdurensis (Verhoeff, 1941A) Subspecies Porcellionides pruinosus corcyraeus (Verhoeff, 1901C) Subspecies Porcellionides pruinosus flavobrunneus (Collinge, 1917E) Subspecies Porcellionides pruinosus ischianus (Verhoeff, 1940B) Subspecies Porcellionides pruinosus pruinosus (Brandt, 1833) Subspecies Porcellionides pruinosus ribauti (Verhoeff, 1918) Subspecies Porcellionides pruinosus waechtleri (Verhoeff, 1967) | |||||||
| Environment | ||||||||
| Links | To Antarctic Invertebrates To Barcode of Life (1 barcode) To Biodiversity Heritage Library (23 publications) To GenBank (24 nucleotides; 8 proteins) To USNM Invertebrate Zoology Isopod Collection To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:262544 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Schotte, M. (2013). Porcellionides pruinosus (Brandt, 1833). In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/isopoda/aphia.php?p=taxdetails&id=262544 on 2013-05-24 | ||||||||
