Isopoda taxon details
Platyarthrus aiasensis Legrand, 1954
AphiaID: 262144
AphiaID: 262144
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Oniscidea > Platyarthridae > Platyarthrus |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Platyarthrus Brandt, 1833 | |||||||
| Sources |
original description: Legrand, J. J. (1954) Les isopodes terrestres du Poitou et du littoral Charentais. Memoires du Museum Nationale d'Histoire Naturelle N.S. 6A:139-180. [details] basis of record: Schotte, M., B.F. Kensley, and S. Shilling. (1995 onwards). World list of Marine, Freshwater and Terrestrial Crustacea Isopoda. National Museum of Natural History Smithsonian Institution: Washington D.C., USA., available online at http://invertebrates.si.edu/isopod/ [details] | |||||||
| Environment | ||||||||
| Distribution | Africa [details] Europe [details] | |||||||
| Links | To Biodiversity Heritage Library (1 publication) To USNM Invertebrate Zoology Isopod Collection To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:262144 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Schotte, M. (2013). Platyarthrus aiasensis Legrand, 1954. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/isopoda/aphia.php?p=taxdetails&id=262144 on 2013-05-21 | ||||||||
