Isopoda taxon details
Xenarcturidae Sheppard, 1957
AphiaID: 248329
AphiaID: 248329
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Valvifera |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Family | ||||||||||||||||
| Parent | Valvifera | ||||||||||||||||
| Sources |
basis of record: Schotte, M., B.F. Kensley, and S. Shilling. (1995 onwards). World list of Marine, Freshwater and Terrestrial Crustacea Isopoda. National Museum of Natural History Smithsonian Institution: Washington D.C., USA., available online at http://invertebrates.si.edu/isopod/ [details] additional source: Brandt, A. and Poore, G.C.B. (2003). Higher classification of the flabelliferan and related Isopoda based on a reappraisal of relationships. Invertebrate Systematics 17: 893-923. [details] | ||||||||||||||||
| All child taxa [hide all] | Genus Xenarcturus Sheppard, 1957
| ||||||||||||||||
| Environment | marine, | ||||||||||||||||
| Link | To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:248329 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Poore, G.; Schotte, M. (2013). Xenarcturidae Sheppard, 1957. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/isopoda/aphia.php?p=taxdetails&id=248329 on 2013-05-19 | |||||||||||||||||
