Isopoda taxon details
Antarcturidae Poore, 2001
AphiaID: 174627
AphiaID: 174627
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Valvifera |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Valvifera | |||||||||||||
| Source |
basis of record: Schotte, M., B.F. Kensley, and S. Shilling. (1995 onwards). World list of Marine, Freshwater and Terrestrial Crustacea Isopoda. National Museum of Natural History Smithsonian Institution: Washington D.C., USA., available online at http://invertebrates.si.edu/isopod/ [details] | |||||||||||||
| Direct child taxa [show all] | Genus Abyssarcturus Kussakin & Vasina, 1995 Genus Acantharcturus Schultz, 1981 Genus Antarcturus zur Strassen, 1902 Genus Caecarcturus Schultz, 1981 Genus Chaetarcturus Brandt, 1990 Genus Cylindrarcturus Schultz, 1981 Genus Fissarcturus Brandt, 1990 Genus Furcarcturus Baltzer, Held & Wägele, 2000 Genus Glaberarcturus Kussakin & Vasina, 1998 Genus Globarcturus Kussakin & Vasina, 1994 Genus Litarcturus Brandt, 1990 Genus Mixarcturus Brandt, 1990 Genus Oxyarcturus Brandt, 1990 Genus Pleuroprion zur Strassen, 1902 Genus Spinarcturus Kensley, 1978 Genus Thermoarcturus Paul & Menzies, 1971 Genus Tuberarcturus Brandt, 1990 Genus Antares zur Strassen, 1902 accepted as Pleuroprion zur Strassen, 1902 | |||||||||||||
| Environment | marine, | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:174627 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Poore, G.; Schotte, M. (2013). Antarcturidae. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/Isopoda/aphia.php?p=taxdetails&id=174627 on 2013-06-20 | ||||||||||||||
