Isopoda taxon details
Cryptoniscoidea
AphiaID: 155729
AphiaID: 155729
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Cymothoida |
| Status | accepted | ||||||||||
| Record status | Edited by Database Management Team | ||||||||||
| Rank | Superfamily | ||||||||||
| Parent | Cymothoida | ||||||||||
| Sources |
basis of record: Martin, J.W.; Davis, G.E. (2001). An updated classification of the recent Crustacea. Science Series, 39. Natural History Museum of Los Angeles County: Los Angeles, CA (USA). vii, 123 pp. (look up in IMIS) [details] additional source: Brandt, A. and Poore, G.C.B. (2003). Higher classification of the flabelliferan and related Isopoda based on a reappraisal of relationships. Invertebrate Systematics 17: 893-923. [details] | ||||||||||
| Direct child taxa | Family Asconiscidae Bonnier, 1900 Family Cabiropidae Giard & Bonnier, 1887 Family Crinoniscidae Bonnier, 1900 Family Cryptoniscidae Kossmann, 1880 Family Cryptoniscoidea incertae sedis Family Cyproniscidae Giard & Bonnier, 1887 Family Hemioniscidae Bonnier, 1900 Family Podasconidae Giard & Bonnier, 1895 Family Cryptothiridae Sars, 1883 (nomen dubium) Family Cabiropsidae Giard & Bonnier, 1887 accepted as Cabiropidae Giard & Bonnier, 1887 Family Fabidae Danforth, 1963 accepted as Cryptoniscidae Kossmann, 1880 Family Liriopsidae Bonnier, 1900 accepted as Cryptoniscidae Kossmann, 1880 | ||||||||||
| Environment | marine | ||||||||||
| Link | To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:155729 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Isopoda (2013). Cryptoniscoidea. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/Isopoda/aphia.php?p=taxdetails&id=155729 on 2013-05-25 | |||||||||||
