Isopoda taxon details
Cymothoidae Leach, 1818
AphiaID: 118274
AphiaID: 118274
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Cymothoida > Cymothooidea |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Family | ||||||||||||||||
| Parent | Cymothooidea | ||||||||||||||||
| Sources |
basis of record: van der Land, J. (2001). Isopoda - excluding Epicaridea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 315-321 (look up in IMIS) [details] additional source: Brandt, A. and Poore, G.C.B. (2003). Higher classification of the flabelliferan and related Isopoda based on a reappraisal of relationships. Invertebrate Systematics 17: 893-923. [details] additional source: Schotte, M., B.F. Kensley, and S. Shilling. (1995 onwards). World list of Marine, Freshwater and Terrestrial Crustacea Isopoda. National Museum of Natural History Smithsonian Institution: Washington D.C., USA., available online at http://invertebrates.si.edu/isopod/ [details] | ||||||||||||||||
| Vernacular Names |
| ||||||||||||||||
| Direct child taxa [show all] | Genus Aegathoa Dana, 1853 Genus Agarna Schioedte & Meinert, 1884 Genus Amblycephalon Pillai, 1954 Genus Anilocra Leach, 1818 Genus Anphira Thatcher, 1993 Genus Artystone Schioedte, 1866 Genus Asotana Schioedte & Meinert, 1881 Genus Braga Schioedte & Meinert, 1881 Genus Catoessa Schioedte & Meinert, 1884 Genus Ceratothoa Dana, 1852 Genus Cinusa Schioedte & Meinert, 1884 Genus Creniola Bruce, 1987 Genus Cterissa Schioedte & Meinert, 1884 Genus Cymothoa Fabricius, 1787 Genus Elthusa Schioedte & Meinert, 1884 Genus Emetha Schioedte & Meinert, 1883 Genus Glossobius Schiödte & Meinert, 1883 Genus Ichthyoxenus Herklots, 1870 Genus Idusa Schiödte & Meinert, 1884 Genus Isonebula Taberner, 1977 Genus Joryma Bowman & Tareen, 1983 Genus Kuna Williams & Williams, 1986 Genus Lathraena Schioedte & Meinert, 1881 Genus Livoneca Leach, 1818 Genus Lobothorax Bleeker, 1857 Genus Mothocya Hope, 1851 Genus Nerocila Leach, 1818 Genus Norileca Bruce, 1990 Genus Olencira Leach, 1818 Genus Ourozeuktes H. Milne-Edwards, 1840 Genus Paracymothoa Lemos de Castro, 1955 Genus Philostomella Szidat & Schubart, 1960 Genus Pleopodias Richardson, 1910 Genus Plotor Schioedte & Meinert, 1881 Genus Pseudoirona Pillai, 1964 Genus Renocila Miers, 1880 Genus Rhiothra Schioedte & Meinert, 1884 Genus Riggia Szidat, 1948 Genus Ryukyua Williams & Bunkley-Williams, 1994 Genus Smenispa Özdikem, 2009 Genus Telotha Schioedte & Meinert, 1884 Genus Tetragonocephalon Avdeev, 1978 Genus Vanamea Thatcher, 1993 Genus Badroulboudor accepted as Asotana Schioedte & Meinert, 1881 Genus Canolira Leach, 1818 accepted as Anilocra Leach, 1818 Genus Codonophilus accepted as Ceratothoa Dana, 1852 Genus Colombia Rang, 1835 accepted as Anilocra Leach, 1818 Genus Enispa Schioedte & Meinert, 1884 accepted as Smenispa Özdikem, 2009 Genus Epichthys accepted as Anilocra Leach, 1818 Genus Ichthyophilus accepted as Nerocila Leach, 1818 Genus Indusa accepted as Ichthyoxenus Herklots, 1870 Genus Irona accepted as Mothocya Hope, 1851 Genus Lironeca White, 1847 accepted as Livoneca Leach, 1818 Genus Livonectus Airoldi, 1940 accepted as Livoneca Leach, 1818 Genus Meinertia accepted as Ceratothoa Dana, 1852 Genus Nebula accepted as Isonebula Taberner, 1977 Genus Rhexana accepted as Ceratothoa Dana, 1852 Genus Rosca accepted as Renocila Miers, 1880 Genus Saophra accepted as Lobothorax Bleeker, 1857 | ||||||||||||||||
| Environment | marine, brackish, fresh, | ||||||||||||||||
| Fossil range | recent + fossil | ||||||||||||||||
| Feedingtype | adult: parasite [details] | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| Note |
Authority: Leach, 1814 [details] | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:118274 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Bruce, Niel L.; Schotte, M. (2013). Cymothoidae. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database at http://www.marinespecies.org/isopoda/aphia.php?p=taxdetails&id=118274 on 2013-05-25 | |||||||||||||||||
