Hydrozoa taxon details
Cubogaster gemmascens Haeckel, 1879
AphiaID: 721250
AphiaID: 721250
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Filifera > Rathkeidae > Cubogaster |
| Status | ||||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Accepted name | Lizzia blondina Forbes, 1848 | |||||||
| Rank | Species | |||||||
| Parent | Cubogaster Haeckel, 1879 accepted as Cytaeis Eschscholtz, 1829 | |||||||
| Source |
original description: Haeckel, E. 1879. Das System der Medusen. Erster Teil einer Monographie der Medusen. Denkschriften der Medicinisch-Naturwissenschaftlichen Gesellschaft zu Jena 1: XX+1-360, 320 plates. page(s): 76 [details] | |||||||
| Environment | marine, | |||||||
| Fossil range | recent only | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:721250 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Schuchert, P. (2013). Cubogaster gemmascens Haeckel, 1879. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=721250 on 2013-05-26 | ||||||||
