Hydrozoa taxon details
Cubogaster Haeckel, 1879
AphiaID: 721248
AphiaID: 721248
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Filifera > Rathkeidae |
| Status | ||||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Accepted name | Cytaeis Eschscholtz, 1829 | |||||||
| Rank | Genus | |||||||
| Parent | Rathkeidae Russell, 1953 | |||||||
| Source |
original description: Haeckel, E. 1879. Das System der Medusen. Erster Teil einer Monographie der Medusen. Denkschriften der Medicinisch-Naturwissenschaftlichen Gesellschaft zu Jena 1: XX+1-360, 320 plates. page(s): 75 [details] | |||||||
| Direct child taxa [show all] | Species Cubogaster dissonema Haeckel, 1879 (species inquirenda) Species Cubogaster gemmascens Haeckel, 1879 accepted as Lizzia blondina Forbes, 1848 | |||||||
| Environment | marine, | |||||||
| Fossil range | recent only | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:721248 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Schuchert, P. (2013). Cubogaster Haeckel, 1879. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=721248 on 2013-06-18 | ||||||||
