Hydrozoa taxon details
Oceania episcopalis Forbes, 1848
AphiaID: 718829
AphiaID: 718829
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Filifera > Oceaniidae > Oceania |
| Status | |||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Accepted name | Neoturris pileata (Forsskål, 1775) | ||||||||||
| Rank | Species | ||||||||||
| Parent | Oceania Kölliker, 1853 | ||||||||||
| Sources |
basis of record: Forbes, E. 1848. A monograph of the British naked-eyed medusae: with figures of all the species. Ray Society, London, pp. 104, 13 plates. page(s): 27 [details] [full text] additional source: Schuchert, P. 2007. The European athecate hydroids and their medusae (Hydrozoa, Cnidaria): Filifera part 2. Revue suisse de Zoologie 114: 195-396 page(s): 333 [details] source of synonymy: Haeckel, E. 1879. Das System der Medusen. Erster Teil einer Monographie der Medusen. Denkschriften der Medicinisch-Naturwissenschaftlichen Gesellschaft zu Jena 1: XX+1-360, 320 plates. page(s): 58 [details] | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:718829 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Schuchert, P. (2013). Oceania episcopalis Forbes, 1848. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=718829 on 2013-05-19 | |||||||||||
