Hydrozoa taxon details
Olindiasidae Haeckel, 1879
AphiaID: 18471
AphiaID: 18471
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Trachylinae > Limnomedusae |
| Status | ||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Accepted name | Olindiidae Haeckel, 1879 | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Limnomedusae | |||||||||||||
| Synonymised taxa |
Olindididae (synonym) | |||||||||||||
| Sources |
basis of record: Bouillon, J.; Boero, F. (2000). Synopsis of the families and genera of the Hydromedusae of the world, with a list of the worldwide species. Thalassia Salent. 24: 47-296 (look up in IMIS) [details] basis of record (from synonym): Costello, M.J.; Emblow, C.; White, R. (Ed.). (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50. Muséum national d'Histoire Naturelle: Paris, France. ISBN 2-85653-538-0. 463 pp. [details] [view taxon] taxonomy source: Calder, D. R. 2010. Some anthoathecate hydroids and limnopolyps (Cnidaria, Hydrozoa) from the Hawaiian archipelago. Zootaxa 2590: 1-91., available online at http://www.mapress.com/zootaxa/2010/f/zt02590p091.pdf page(s): 73 [details] | |||||||||||||
| Environment | marine, brackish, fresh, | |||||||||||||
| Fossil range | recent only | |||||||||||||
| Distribution | Europe [details] | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| Note |
Spelling: for correct spelling of family name see Calder (2010) [details] | |||||||||||||
| Image |
| |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:18471 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Schuchert, P. (2013). Olindiasidae Haeckel, 1879. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa.../aphia.php?p=taxdetails&id=18471 on 2013-06-18 | ||||||||||||||
