Hydrozoa taxon details
Eudoxoides mitra (Huxley, 1859)
AphiaID: 135423
AphiaID: 135423
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Siphonophorae > Calycophorae > Diphyidae > Diphyinae > Eudoxoides |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Eudoxoides Huxley, 1859 | ||||||||||
| Sources |
original description: Huxley, Th.H., 1859. The oceanic Hydrozoa; a description of the Calycophoridae and Physophoridae observed during the voyage of H.M.S. "Rattlesnake", in the years 1846-50. page(s): 36, pl.4 fig.4 [details] basis of record: Mapstone, G. M. 2001. Siphonophora, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 120-122 (look up in IMIS) [details] additional source: Pugh, P. R. 1999b. Siphonophorae. In South Atlantic Zooplankton I. Edited by D. Boltovskoy. Backhuys Publishers, Leiden, The Netherlands. Pp. 868. page(s): 489, fig 3.72, 3.83 [details] | ||||||||||
| Environment | marine | ||||||||||
| Distribution | Atlantic Europe [details] European waters (ERMS scope) [details] Mediterranean Sea [details] North West Atlantic [details] | ||||||||||
| Links | To Barcode of Life (3 barcodes) To Biodiversity Heritage Library (2 publications) To Encyclopedia of Life To GenBank (5 nucleotides; 4 proteins) To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Cnidaria Collection To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:135423 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Mapstone, G. (2013). Eudoxoides mitra (Huxley, 1859). In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=135423 on 2013-05-19 | |||||||||||
