Hydrozoa taxon details
Forskaliidae Haeckel, 1888
AphiaID: 135347
AphiaID: 135347
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Siphonophorae > Physonectae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Family | ||||||||||
| Parent | Physonectae | ||||||||||
| Sources |
basis of record: Haeckel, E., 1888. System der Siphonophoren auf phylogenetischer Grundlage entworfen. Jen. Z. Nat. : 1-46. page(s): 42 [details] additional source: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] additional source: Totton, A. K. 1965. A Synopsis of the Siphonophora. London, British Museum (Natural History). Pp. 230. page(s): 96 [details] | ||||||||||
| All child taxa [hide all] | Genus Forskalia Kölliker, 1853
| ||||||||||
| Environment | marine | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:135347 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Mapstone, G. (2013). Forskaliidae. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=135347 on 2013-05-21 | |||||||||||
