Hydrozoa taxon details
Leuckartiara octona (Fleming, 1823)
AphiaID: 117791
AphiaID: 117791
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Filifera > Pandeidae > Leuckartiara |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Species | |||||||||||||||||||
| Parent | Leuckartiara Hartlaub, 1914 | |||||||||||||||||||
| Synonymised taxa |
Atractylis palliata Wright, 1861 (synonym) Atractylis repens Wright, 1858 (synonym) Dinema slabberi Van Beneden, 1867 (unrecognizable, indeterminate species) Eudendrium pusillum Wright, 1857 (synonym) Eudendrium sessile Wright, 1857 (synonym) Geryonia octona Fleming, 1823 (basionym) Leuckartiara octona var. minor Ling, 1937 Oceania coronata Allman, 1871 (synonym) Oceania gaedii Van Beneden, 1867 (possible synonym) Oceania turrita Forbes, 1848: (synonym) Perigonimus gelatinosus Duerden, 1895 (synonym) Perigonimus Jonesii Osborn & Hargitt, 1894 (synonym) Perigonimus minutus Allman, 1863 (synonym) Perigonimus napolitanus Hargitt, 1904 (synonym) Perigonimus pugetensis Heath, 1910 (synonym) Perigonimus repens Allman (synonym) Perigonimus sessilis (Wright, 1857) (synonym) Perigonimus vestitus Allman, 1864 (synonym) Perigonimus vestitus f. radicans Vanhöffen, 1910 (synonym) Tiara smaragdina Haeckel, 1864 (synonym) | |||||||||||||||||||
| Sources |
basis of record: van der Land, J.; Vervoort, W.; Cairns, S.D.; Schuchert, P. (2001). Hydrozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 112-120 (look up in IMIS) [details] basis of record: Navas-Pereira, D. & M. Vannucci (1991). The Hydromedusae and water masses of the Indian Ocean. Bolm Inst. Oceanogr., S. Paulo. 39(1): 25-60. [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Brunel, P., Bosse, L. & Lamarche, G. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. (look up in IMIS) [details] additional source: Trott, T.J. 2004. Cobscook Bay inventory: a historical checklist of marine invertebrates spanning 162 years. Northeastern Naturalist (Special Issue 2): 261 - 324. [details] additional source: ITIS database, available online at http://www.itis.gov [details] additional source: Bouillon, J.; Boero, F. (2000). Synopsis of the families and genera of the Hydromedusae of the world, with a list of the worldwide species. Thalassia Salent. 24: 47-296 (look up in IMIS) [details] additional source: Schuchert, P. 2009a. Anthoanthecata (Cnidaria). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] redescription: Schuchert, P. 2007. The European athecate hydroids and their medusae (Hydrozoa, Cnidaria): Filifera part 2. Revue suisse de Zoologie 114: 195-396 page(s): 321 [details] from synonym: Kramp, P.L. (1961). Synopsis of the Medusae of the world. J. Mar. Biol. Ass. U.K. 40: 7-469 (look up in IMIS) [details] [view taxon] from synonym: Van Beneden, P. J. 1867a. Recherches sur la faune littorale de Belgique (polypes). Mémoires de l'Académie Royale des Sciences et Belles-Lettres de Belgique 36: 1-207, plates I-XIX. (look up in IMIS) [details] [view taxon] from synonym: Leloup, E. (1934). Note sur les hydropolypes de la rade de Villefranche-sur-Mer (France) [Note on the hydropolyps of the sea basin of Villifranche-sur-Mer (France)]. Bull. Mus. royal d'Hist. Nat. Belg./Med. Kon. Natuurhist. Mus. Belg. 10(31): 1-18 (look up in IMIS) [details] [view taxon] from synonym: North East Atlantic Taxa (look up in IMIS) [details] [view taxon] from synonym: Leloup, E. (1933). Contribution à la connaissance des hydropolypes de la côte des Pays-Bas [Contribution to the knowladge of the hydropolyps of the Dutch coast]. Bull. Mus. royal d'Hist. Nat. Belg./Med. Kon. Natuurhist. Mus. Belg. 9(45): 1-30 (look up in IMIS) [details] [view taxon] from synonym: Leloup, E. (1952). Coelentérés [Coelenterata]. ---. Institut royal des Sciences naturelles de Belgique: Brussels, Belgium. 283 pp. (look up in IMIS) [details] [view taxon] from synonym: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] [view taxon] from synonym: UNESCO-IOC Register of Marine Organisms (look up in IMIS) [details] [view taxon] from synonym: Fleming, J., 1823. Gleanings of natural history, gathered on the coast of Scotland during a voyage in 1821. Edinb. Phil. J. 8 : 294-303., available online at http://www.archive.org/stream/edinburghphilos07edingoog#page/n322/mode/1up page(s): 298 [details] [view taxon] from synonym: Forbes, E. 1848. A monograph of the British naked-eyed medusae: with figures of all the species. Ray Society, London, pp. 104, 13 plates. page(s): 28 [details] [view taxon] [full text] from synonym: Heath, H., 1910. The association of a fish with a hydroid. Biol. Bull. mar. biol. Lab. Woods Hole 19 2: 73-78. page(s): 74 [details] [view taxon] from synonym: Ling, Shao-wen, 1937. Studies on Chinese Hydrozoa, I. On some Hydromedusae from the Chekiang coast. Peking nat. Hist. Bull. 11 4: 351-365. page(s): 353 [details] [view taxon] | |||||||||||||||||||
| Direct child taxa [show all] | Variety Leuckartiara octona var. minor Ling, 1937 accepted as Leuckartiara octona (Fleming, 1823) | |||||||||||||||||||
| Environment | marine | |||||||||||||||||||
| Distribution | Belgian Exclusive Economic Zone (from synonym) [details] [view taxon] Bredene (from synonym) [details] [view taxon] British Isles [details] De Haan (from synonym) [details] [view taxon] Dutch Exclusive Economic Zone (from synonym) [details] [view taxon] European waters (ERMS scope) (from synonym) [details] [view taxon] Lombardsijde (from synonym) [details] [view taxon] Mariakerke (from synonym) [details] [view taxon] Mediterranean Sea (from synonym) [details] [view taxon] Middelkerke (from synonym) [details] [view taxon] Middelkerke Bank (from synonym) [details] [view taxon] Nieuwpoort (from synonym) [details] [view taxon] North Sea (from synonym) [details] [view taxon] North West Atlantic [details] Oostende (from synonym) [details] [view taxon] Raversijde (from synonym) [details] [view taxon] Stroombank (from synonym) [details] [view taxon] Villefranche-Sur-Mer (from synonym) [details] [view taxon] Wandelaar (from synonym) [details] [view taxon] Wenduine (from synonym) [details] [view taxon] Wenduine Bank (from synonym) [details] [view taxon] Westende (from synonym) [details] [view taxon] Wimereux [details] Zeebrugge (from synonym) [details] [view taxon] | |||||||||||||||||||
| Links | PlanktonNet Image To AnimalsAndEarth (David Shale) To Biodiversity Heritage Library (18 publications) To Encyclopedia of Life To GenBank (7 nucleotides; 1 proteins) To Marine Species Identification Portal To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Cnidaria Collection To ITIS | |||||||||||||||||||
| Notes |
Authority: (Fleming, 1923) [details] Publication date: (Fleming, 1928) [details] Taxonomy: Order: Anthoathecatae according to Trott (2004). [details] | |||||||||||||||||||
| Images |
| |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:117791 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Hydrozoa (2013). Leuckartiara octona (Fleming, 1823). In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=117791 on 2013-05-20 | ||||||||||||||||||||
