Hydrozoa taxon details
Cordylophora caspia (Pallas, 1771)
AphiaID: 117428
AphiaID: 117428
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Filifera > Cordylophoridae > Cordylophora |
| Status | accepted | |||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||||
| Rank | Species | |||||||||||||||||||||
| Parent | Cordylophora Allman, 1844 | |||||||||||||||||||||
| Synonymised taxa |
Bimeria baltica Stechow, 1927 (synonym) Cordylophora albicola Kirchenpauer in Busk, 1861 (synonym) Cordylophora americana Leidy, 1870 (synonym) Cordylophora lacustris Allman, 1844 (synonym) Cordylophora otagoensis Fyfe, 1929 (synonym) Cordylophora whiteleggi von Lendenfeld, 1886 (synonym) Tubularia cornea Aghardh, 1816 (synonym) | |||||||||||||||||||||
| Sources |
original description: Pallas, P. S. 1771-76. Reise durch verschiedene Provinzen des russischen Reiches. St. Petersburg. 3 vols. [vol. 1, 1771:12 unnumb. + 1-504, pls. A-L; vol. 2, 1773 (pt 1):4 unnumb. + 1-368, (pt 2):368-744, pls. A-Z; vol. 3, 1776 (pt 1) 20 unnumb. + 1-454, (pt 2) 455-760 index, + Pls. A-Z, AA-NN]. page(s): 479 [details] basis of record: van der Land, J.; Vervoort, W.; Cairns, S.D.; Schuchert, P. (2001). Hydrozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 112-120 (look up in IMIS) [details] additional source: Leloup, E. (1952). Coelentérés [Coelenterata]. ---. Institut royal des Sciences naturelles de Belgique: Brussels, Belgium. 283 pp. (look up in IMIS) [details] additional source: Brunel, P., Bosse, L. & Lamarche, G. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. (look up in IMIS) [details] additional source: Streftaris, N.; Zenetos, A.; Papathanassiou, E. (2005). Globalisation in marine ecosystems: the story of non-indigenous marine species across European seas. Oceanogr. Mar. Biol. Ann. Rev. 43: 419-453 (look up in IMIS) [details] additional source: Schuchert, P. 2009a. Anthoanthecata (Cnidaria). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: ITIS database, available online at http://www.itis.gov [details] redescription: Schuchert, P., 2004. Revision of the European athecate hydroids and their medusae (Hydrozoa, Cnidaria): families Oceanidae and Pachycordylidae. Rev. Suisse Zool. 111 2: 315-369. page(s): 346 [details] from synonym: Van Beneden, P. J. 1867a. Recherches sur la faune littorale de Belgique (polypes). Mémoires de l'Académie Royale des Sciences et Belles-Lettres de Belgique 36: 1-207, plates I-XIX. (look up in IMIS) [details] [view taxon] from synonym: North East Atlantic Taxa (look up in IMIS) [details] [view taxon] | |||||||||||||||||||||
| Environment | brackish, | |||||||||||||||||||||
| Distribution | Atlantic Europe [details] Baltic sea [details] Belgian Exclusive Economic Zone (from synonym) [details] [view taxon] British Isles [details] Den Helder [details] Dublin Bay (from synonym) [details] [view taxon] East Coast of England (from synonym) [details] [view taxon] Elbe (from synonym) [details] [view taxon] European waters (ERMS scope) [details] Harlingen [details] Mediterranean Sea [details] North Sea [details] North West Atlantic [details] Swedish Exclusive Economic Zone (from synonym) [details] [view taxon] | |||||||||||||||||||||
| Links | BIOTIC Delivering Alien Invasive Species Inventories for Europe (DAISIE) European Network on Invasive Alien Species (NOBANIS) - Cordylophora caspia Marine Life Information Network - UK To Biodiversity Heritage Library (18 publications) To Dyntaxa To Encyclopedia of Life To GenBank (19 nucleotides; 1 proteins) To PESI To USNM Invertebrate Zoology Cnidaria Collection To ITIS | |||||||||||||||||||||
| Note |
Habitat: Temperature 16°C, 11.5 PSU (brackish). [details] | |||||||||||||||||||||
| Images |
| |||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:117428 | |||||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||||
| Citation: Hydrozoa (2013). Cordylophora caspia (Pallas, 1771). In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=117428 on 2013-05-23 | ||||||||||||||||||||||
