Hydrozoa taxon details
Odessia Paspalew, 1937
AphiaID: 117167
AphiaID: 117167
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Capitata > Moerisiidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Moerisiidae Poche, 1914 | |||||||||||||
| Synonymised taxa |
Pontia Paspalew, 1936 (invalid junior synonym of Pontia Fabricius [Lepidoptera] and others) | |||||||||||||
| Sources |
original description: Paspalew, G.W., 1937. Odessia maeotica n. sp. (Namen Berichtigung). Zool. Anz. 118 : 112. [details] basis of record: van der Land, J.; Vervoort, W.; Cairns, S.D.; Schuchert, P. (2001). Hydrozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 112-120 (look up in IMIS) [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] from synonym: Paspaleff, G.W., 1936. Thaumantias maeotica Ostr. = Pontia ostromovi gen. et sp. nov. Arb. biol. Meeresstation Varna 5 : 1-39. [details] [view taxon] | |||||||||||||
| Direct child taxa [show all] | Species Odessia maeotica (Ostroumoff, 1896)
| |||||||||||||
| Environment | marine, brackish, | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:117167 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Schuchert, P. (2013). Odessia Paspalew, 1937. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: Schuchert, P. (2013) World Hydrozoa database at http://www.marinespecies.org/hydrozoa/aphia.php?p=taxdetails&id=117167 on 2013-05-23 | ||||||||||||||
