Hydrozoa source details
| SourceID | 6880 | ||||||
| Name | Bouillon, J.; Medel, M.D.; Pagès, F.; Gili, J.-M.; Boero, F.; Gravili, C. (2004). Fauna of the Mediterranean Hydrozoa. Scientia Marina (Barcelona), 68(Suppl. 2). Consejo Superior de Investigaciones Científicas. Institut de Ciènces del Mar: Barcelona, Spain. 5-449 pp. | ||||||
| Type | Publication | ||||||
| Note | This study provides a systematic account of the hydrozoan species collected up to now in the Mediterranean Sea. All species are described, illustrated and information on morphology and distribution is given for all of them. This work is the most complete | ||||||
| IMIS-ID | 68118 | ||||||
| Bibliographical terms | Systematics, Taxonomy Zoogeography, Biogeography (generalities), Geographic distribution | ||||||
| Taxa (3) | Cordagalma ordinata (Haeckel, 1888) (additional source) Lensia fowleri (Bigelow, 1911) (additional source) Tricyclusa singularis (Schulze, 1876) (additional source) | ||||||
| Distributions (54) | Mediterranean Sea for Abyla haeckeli Lens & van Reimsdijk, 1908 Mediterranean Sea for Abylopsis tetragona (Otto, 1823) Mediterranean Sea for Agalma clausi Bedot, 1888 Mediterranean Sea for Agalma elegans (Sars, 1846) Mediterranean Sea for Agalma okeni Eschscholtz, 1825 Mediterranean Sea for Amphicaryon acaule Chun, 1888 Mediterranean Sea for Athorybia rosacea (Forskål, 1775) Mediterranean Sea for Bassia bassensis Quoy & Gaimard, 1827 Mediterranean Sea for Ceratocymba sagittata Quoy & Gaimard, 1827 Mediterranean Sea for Chelophyes appendiculata (Eschscholtz, 1829) Mediterranean Sea for Chelophyes contorta (Lens & van Reimsdijk, 1908) Mediterranean Sea for Clausophyes ovata (Keferstein & Ehlers, 1860) Mediterranean Sea for Cordagalma ordinata (Haeckel, 1888) Mediterranean Sea for Desmophyes annectens Haeckel, 1888 Mediterranean Sea for Desmophyes villafrancae (Carré, 1969) Mediterranean Sea for Dimophyes arctica (Chun, 1897) Mediterranean Sea for Diphyes bojani (Eschscholtz, 1829) Mediterranean Sea for Diphyes dispar Chamisso & Eysenhardt, 1821 Mediterranean Sea for Enneagonum hyalinum Quoy & Gaimard, 1827 Mediterranean Sea for Eudoxoides spiralis (Bigelow, 1911) Mediterranean Sea for Hippopodius hippopus (Forskål, 1776) Mediterranean Sea for Lensia campanella (Moser, 1917) Mediterranean Sea for Lensia conoidea (Keferstein & Ehlers, 1860) Mediterranean Sea for Lensia fowleri (Bigelow, 1911) Mediterranean Sea for Lensia hotspur Totton, 1941 Mediterranean Sea for Lensia meteori (Leloup, 1934) Mediterranean Sea for Lensia multicristata (Moser, 1925) Mediterranean Sea for Lensia subtilis (Chun, 1886) Mediterranean Sea for Lensia subtiloides (Lens & van Riemsdijk, 1908) Mediterranean Sea for Lilyopsis rosea Chun, 1885 Mediterranean Sea for Lychnagalma utricularia (Claus, 1879) Mediterranean Sea for Marrus orthocanna (Kramp, 1942) Mediterranean Sea for Muggiaea atlantica Cunningham, 1892 Mediterranean Sea for Muggiaea kochi (Will, 1844) Mediterranean Sea for Nanomia bijuga (delle Chiaje, 1844) Mediterranean Sea for Physalia physalis (Linnaeus, 1758) Mediterranean Sea for Physophora hydrostatica Forskål, 1775 Mediterranean Sea for Prayola tottoni Carré, 1969 Mediterranean Sea for Rhizophysa filiformis (Forskål, 1775) Mediterranean Sea for Rosacea cymbiformis (delle Chiaje, 1830) Mediterranean Sea for Rosacea plicata Bigelow, 1911 Mediterranean Sea for Sphaeronectes bougisi Carré, 1968 Mediterranean Sea for Sphaeronectes fragilis Carré, 1968 Mediterranean Sea for Sphaeronectes gamulini Carré, 1968 Mediterranean Sea for Sphaeronectes gracilis (Claus, 1873) Mediterranean Sea for Sphaeronectes irregularis (Claus, 1873) Mediterranean Sea for Sulculeolaria biloba (Sars, 1846) Mediterranean Sea for Sulculeolaria chuni (Lens & van Riemsdijk, 1908) Mediterranean Sea for Sulculeolaria quadrivalvis Blainville, 1834 Mediterranean Sea for Sulculeolaria turgida (Gegenbaur, 1853) Mediterranean Sea for Vogtia glabra Bigelow, 1918 Mediterranean Sea for Vogtia pentacantha Kölliker, 1853 Mediterranean Sea for Vogtia serrata (Moser, 1915) Mediterranean Sea for Vogtia spinosa Keferstein & Ehlers, 1861 | ||||||
| Edit history |
| ||||||
| [Back to search] |
